DIGITAL MATERIALS™ DATA SHEETS

Objet’s Digital Materials are composite materials fabricated by the Connex family of 3D printing systems based on PolyJet Matrix™ technology. Digital Materials are made up of two FullCure 3D materials, combined in specific concentrations and structures to provide your desired mechanical properties and to resemble the product’s target materials. Composite materials have always been around – adding straw to mud, carbon black in rubber, steel rods in concrete, and sand mixed with cement/asphalt are a few examples. Composites are used in an increasing number of products, from common consumer goods to aerospace products.

VeroWhite, TangoBlackPlus

Primary Material: VeroWhite

Property ASTM Units 8510 8520 8530
Tensile Strength D-638-03 MPa 49 44 39
Modulus of Elasticity D-638-03 MPa 2350 2150 1750
Elongation at Break D-638-03 % 35-45 50-60 60-70
Flexural Strength D-790-03 MPa 67 54 48
Flexural Modulus D-790-03 MPa 2050 1700 1550
HDT at 0.45 MPa D-648-06 °C 44 41 41
Notched Izod Impact D-256-06 J/m 25 25 25

VeroWhite, TangoBlackPlus

Primary Material: TangoBlackPlus

Property ASTM Units 9840 9850 9860 9870 9885 9895
Tensile Strength D-412 MPa 1 1 3 3 6 20
Elongation at Break D-412 % 160 140 90 60 55 30
Tensile Tear Resistance D-624 Die C N/mm 5 6 8 13 26 46
Hardness Shore A D-2240   40 50 60 70 85 95

VeroWhite, TangoPlus

Primary Material: VeroWhite

Property ASTM Units 8410 8420 8430
Tensile Strength D-638-03 MPa 49 44 39
Modulus of Elasticity D-638-03 MPa 2350 2150 1750
Elongation at Break D-638-03 % 35-45 50-60 60-70
Flexural Strength D-790-03 MPa 67 54 48
Flexural Modulus D-790-03 MPa 2050 1700 1550
HDT at 0.45 MPa D-648-06 °C 44 41 41
Notched Izod Impact D-256-06 J/m 25 25 25

VeroWhite, TangoPlus

Primary Material: TangoPlus

Property ASTM Units 9740 9750 9760 9770 9785 9795
Tensile Strength D-412 MPa 1 1 3 3 6 20
Elongation at Break D-412 % 160 140 90 60 55 30
Tensile Tear Resistance D-624 Die C N/mm 5 6 8 13 26 46
Hardness Shore A D-2240   40 50 60 70 85 95

VeroWhite, TangoBlack

Primary Material: VeroWhite

Property ASTM Units 8110 8120 8130
Tensile Strength D-638-03 MPa 52 42 30
Modulus of Elasticity D-638-03 MPa 2690 2400 1800
Elongation at Break D-638-03 % 17 34 52
Flexural Strength D-790-03 MPa 77 65 42
Flexural Modulus D-790-03 MPa 2580 2190 1620
HDT at 0.45 MPa D-648-06 °C 42 41 39
Notched Izod Impact D-256-06 J/m 26 26 35

VeroWhite, TangoBlack

Primary Material: TangoBlack

Property ASTM Units 9110 9120 9130
Tensile Strength D-412 MPa 3 4 9
Elongation at Break D-412 % 50 40 39
Tensile Tear Resistance D-624 Die C N/mm 8 15 4
Hardness Shore A D-2240   80 85 95

FullCure720, TangoBlack

Primary Material: FullCure720

Property ASTM Units 7210 7220 7230
Tensile Strength D-638-03 MPa 56 54 47
Modulus of Elasticity D-638-04 MPa 2300 2150 1750
Elongation at Break D-638-05 % 15-25 15-25 15-25
Flexural Strength D-790-03 MPa 88 84 72
Flexural Modulus D-790-04 MPa 2500 2450 2350
HDT at 0.45 MPa D-648-06 °C 50 49 46
Notched Izod Impact D-256-06 J/m 24 24 24

FullCure720, TangoBlack

Primary Material: TangoBlack

Property ASTM Units 9410 9420 9430
Tensile Strength D-412 MPa 3 4 9
Elongation at Break D-412 % 50 40 39
Tensile Tear Resistance D-624 Die C N/mm 8 15 47
Hardness Shore A D-2240   80 85 95

VeroBlue, VeroBlack

Primary Material: VeroBlue

Property ASTM Units 8110
Tensile Strength D-638-03 MPa 48
Modulus of Elasticity D-638-03 MPa 2750
Elongation at Break D-638-03 % 25
Flexural Strength D-790-03 MPa 78
Flexural Modulus D-790-03 MPa 2570
HDT at 0.45 MPa D-648-06 °C 41
Notched Izod Impact D-256-06 J/m 26

TangoBlack, VeroBlue

Primary Material: TangoBlack

Property ASTM Units 9210 9220 9230
Tensile Strength D-412 MPa 3 4 9
Elongation at Break D-412 % 50 40 39
Tensile Tear Resistance D-624 Die C N/mm/td> 8 15 47
Hardness Shore A D-2240   80 85 95

VeroWhite, VeroBlack

Primary Material: VeroWhite

Property ASTM Units 8310 8320 8330
Tensile Strength D-638-03 MPa 48 48 48
Modulus of Elasticity D-638-03 MPa 2750 2750 2750
Elongation at Break D-638-03 % 25 25 25
Flexural Strength D-790-03 MPa 78 78 78
Flexural Modulus D-790-03 MPa 2570 2570 2570
HDT at 0.45 MPa D-648-06 °C 41 41 41
Notched Izod Impact D-256-06 J/m 26 26 26

TangoBlack, VeroBlack

Primary Material: TangoBlack

Property ASTM Units 9310 9320 9330
Tensile Strength D-412 MPa 3 4 9
Elongation at Break D-412 % 50 40 39
Tensile Tear Resistance D-624 Die C N/mm 8 15 47
Hardness Shore A D-2240   80 85 95

FullCure720, VeroBlack

Primary Material: FullCure720

Property ASTM Units Dots_7513 Grid_7523
Tensile Strength D-638-03 MPa 60.3 60.3
Modulus of Elasticity D-638-04 MPa 2870 2870
Elongation at Break D-638-05 % 20 20
Flexural Strength D-790-03 MPa 75.8 75.8
Flexural Modulus D-790-04 MPa 1718 1718
HDT at 0.45 MPa D-648-06 °C 48.4 48.4
Notched Izod Impact D-256-06 J/m 23.6 23.6

TangoGray, TangoBlack

Primary Material: TangoGray

Property ASTM Units 9510
Tensile Strength D-412 MPa 2
Elongation at Break D-412 % 37
Tensile Tear Resistance D-624 Die C N/mm 6
Hardness Shore A D-2240   65

DurusWhite, Vero

Primary Material: DurusWhite

Property ASTM Units 4310 4410 4510 4710
Tensile Strength D-638-03 MPa 33 33 33 33
Modulus of Elasticity D-638-04 MPa 1400 1400 1400 1400
Elongation at Break D-638-05 % 45 45 45 45
Flexural Strength D-790-03 MPa 43 43 43 43
Flexural Modulus D-790-04 MPa 1500 1500 1500 1500
HDT at 0.45 MPa D-648-06 °C 43 43 43 43
Notched Izod Impact D-256-06 J/m 42 42 42 42

TangoGray, VeroBlack

Primary Material: TangoGray

Property ASTM Units 9610
Tensile Strength D-412 MPa 11
Elongation at Break D-412 % 49
Tensile Tear Resistance D-624 Die C N/mm 47
Hardness Shore A D-2240   80